Project Preliminary Design Spring 2016 Millennium Falcon
By: Luis Valdivia (Project Manager)
Kevin Nguyen (Electronics and Control)
Juan Mendez (Manufacturing and Design)
Anthony Becerril (Mission, System, and Test)
Work Breakdown Structure
The Work Breakdown Structure (WBS) above outlines all the necessary work for the Millennium Falcon to succeed in meeting requirements. Each division has their own systems and subsystem tasks that must be done for project completion.
Project Schedule
- Top Level Schedule
The top level schedule aligns with the WBS and outlines tasks to be done by each division as well as overall team tasks.
- System/Subsystem Level Tasks
Division | Task | Details | Completion Date |
Mission, Systems, and Test | LED Lightshow Programming | Complete programming for customizable LED lightshow | 3/10/2016 |
Arduino/ Programming | Complete programming for arduino board to communication with quadcopter | 4/4/2016 | |
Android/iOS Application | Successfully complete phone application compatible with Arxterra | 4/4/2016 | |
Verification Testing | Create testing procedures, complete testing, and report results | 5/3/2016 | |
Electronics and Control | New PCB Design | revise previous design to be all on one board | 3/4/2016 |
Battery Discharge Test | create and complete battery discharge test | 3/25/2016 | |
Voltage Monitoring Test | create and complete voltage monitoring test | 3/28/2016 | |
PID Tuning | create successful PID tuning system | 4/20/2016 | |
Communication Verification | Setup and verify communication with RC and bluetooth | 4/27/2016 | |
Manufacturing and Design | 3D Model | Create complete 3D model with parts | 5/5/2016 |
PCB Stencil | PCB printed and finalized by implement components | 3/31/2016 | |
Shell Mold | Create quadcopter shell mold | 4/29/2016 | |
Shell Latching | Implement latching system of shell to rest of quadcopter | 4/29/2016 | |
Component Assembly | Complete assembly of quadcopter | 5/2/2016 | |
Parts Ordering | Fully order all parts necessary for project | ||
EDF Attachments | Successfully create and attached various EDF attachments |
- Burn Down schedule
Burn down schedule chart display the total work remaining throughout the semester. As we progress, the percentage of work remaining will decrease.
System Resource Reports
Project Cost Estimate
The cost estimate comes from the cost report done within system resource reports and is inexpensive. Most of our cost going to renewing existing parts and adding modifying parts (e.g. servos). The costs are as follows:
Projection Allocation: $150.00
Total Margin: $33.40
Total Expected Cost: $167.00
Contingency: $16.40