Sojourner F17: Mass Report
By Daniel Y. (Project Manager) | Fall 2017 | Sojourner Team
Introduction:
This post will document the weight of the parts of the Fall 2017 version of the Sojourner rover. All values were measured with a food scale.
Part | Mass of Part (g) | Number of Parts (#) | Total Mass of # of Parts (g) |
Wheel | 3.5 | 6 | 21 |
Suspension Rocker | 5.7 | 2 | 11.4 |
Motors + Encoder | 9.7 | 6 | 58.2 |
Chassis | 26.9 | 1 | 26.9 |
3Dot (No Battery) | 15.8 | 1 | 15.8 |
RCR123A Battery | 16.5 | 1 | 16.5 |
Solar Panel | 14 | 2 | 28 |
Phone | 138 | 1 | 138 |
Range Finder Sensor | 1.3 | 1 | 1.3 |
Magnetic Encoder | 1 | 6 | 6 |
Wire Jumper | 0.7 | 24 | 16.8 |
Periscope | 27 | 1 | 27 |
Custom PCB | 7 | 1 | 7 |
IR Shield | 1 | 1 | 1 |
3D Printed Solar Mount | 39 | 1 | 39 |
Differential Gear | 2 | 1 | 2 |
Total Weight of Rover | 415.9 |
Conclusion
The final weight of the current rover parts expected to be 415.9 grams.