Verification and Validation Matrices Spring 2016 UFO
Posted by: Luis Valdivia (Project Manager)
Written by: Anthony Becerril (Mission, Systems, and Test Engineer)
In order to have mission success we look back to our requirements and seeing the status of meeting them. They have been updated after further discussion and meeting with the customer and their needs. The most up to date requirements are below:
Requirements:
Level 1 | |
No. | Requirement |
1.1 | The UFO Ab-ducted quadcopter must maintain stable flight during operation. |
1.2 | Project will be completed before the end of Spring 2016 semester. |
1.3 | Quadcopter must follow rules and regulations to ensure safety for the user(s). |
1.4 | Overall expenses for this project shall remain below the set budget of the customer. |
1.5 | Quadcopter will feature a light show with programmable user input. |
1.6 | The UFO Ab-ducted quadcopter will feature wireless communication for user input. |
1.7 | UFO Ab-ducted quadcopter will feature a durable shell to protect components. |
Table 1.1 List of all Level 1 requirements for UFO Spring 2016
Level 2 | |
No. | Requirement |
2.1.1 | The UFO Ab-ducted quadcopter will counter the undesired Electric Ducted Fan (EDF) torque to maintain stable flight. |
2.1.2 | The UFO Ab-ducted quadcopter will complete the following flight course: successfully fly around a tree at the nearby park across from Whaley Park, Long Beach, California |
2.3.1 | The UFO Ab-ducted quadcopter will comply by the rules and regulations of the Federal Aviation Administration (FAA), Unmanned Aircraft Systems (UAS), and California State University, Long Beach’s College of Engineering (CSULB COE) flying policies. |
2.4.1 | Total overall expenses for the UFO Ab-ducted quadcopter project will be lower than $300.00 USD. |
2.5.1 | A custom lightshow will be made available through use of a NeoPixel and programmable via the Arxterra Application. |
2.6.1 | Wireless communication will operate using Radio Controlled (RC) communication to control the UFO Ab-ducted quadcopter’s vertical motion. |
2.6.2 | Wireless communication will operate using Bluetooth communication to control the UFO Ab-ducted quadcopter’s vertical motion. |
2.7.1 | The UFO Ab-ducted quadcopter’s protective shell will be manufactured of lexan plastic utilizing the vacuum form molding method. |
2.7.2 | A newly made Printed Circuit Board (PCB) will be manufactured to secure connectivity. |
Table 1.2 List of all Level 2 requirements for UFO Spring 2016
These requirements are then broken down into Verification and Validation matrices. Our verification matrix follows through with all our requirements and properly tests all the work being done on the project by our team. There is a shall statement tied with a verification method to get results that lead to a pass or fail of the requirement. As for validation, this matrix is to be used during the final demonstration where the customer will assess the project status through the listed validation statements. Not including the validation matrix, all requirements in the verification matrix will also be followed up with a blog post for each listed item to details the results and conclude whether it passes or fails.
Verification Matrix:
Requirement Number(s) | Shall Statement | Verification Method Summary | Verification Method | Results | Pass/Fail |
1.1, 2.1.1, 2.1.2, 2.1.3 | UFO Ab-ducted quadcopter shall maintain stable flight for at least 7 seconds. | Quadcopter will be timed via digital stopwatch from start of flight to end of flight. Flight will also be recorded to verify flight duration. Only flights that are stable with minimal yaw rotation will be accepted. Time must be within the tolerance of +/- 0.2 seconds (time between 6.8-7.2 seconds). | Test | TBD | TBD |
1.2 | Project shall be completed before end of Spring 2016 semester which ends on Friday, May 13th, 2016. | Project efforts shall be completed by Friday, May 13th, 2016 therefore no more work to be done thereafter | Analysis | TBD | TBD |
1.3, 2.3.1 | UFO Ab-ducted quadcopter shall comply by rules and regulations of the Federal Aviation Administration (FAA), Unmanned Aircraft Systems (UAS), and California State University, Long Beach’s College of Engineering’s flying policies. | To fulfill compliance of FAA, UAS and CSULB COE, the quad copter shall be registered as a flying object and shall not break any rules and regulations | Inspection | quadcopter is officially registered. It was registered under the identification number FA3C74WXLT. It also abides by the rules and regulations such as: | Pass |
1.4 | Budget for this project shall remain below provided budget of 167 U.S. Dollars | Shall have approved budget with evidence via reciepts with the total cost lower than the provided budget | Analysis | Budget was submitted and approved at a total of $156.34 with supporting documents and information to complete the reimbursement process | Pass |
1.5, 2.5.1 | UFO Ab-ducted quacopter shall feature a light show of at least 3 unique patterns. | The lightshow shall be displayed and while on display is to give at least 3 unique patterns | Inspection | TBD | TBD |
1.6, 2.6.1, 2.6.2 | The UFO Ab-ducted quadcopter shall be capable of control with wireless communication for a range of at least 10 feet. | The wireless communication will be setup and tested with increasing distances away from the quadcopter being recorded | Test | TBD | TBD |
1.7, 2.7.1 | The UFO Ab-ducted quadcopter’s Printed Circuit Board (PCB) shall power at least one servo at 5 five volts via a buck converter. | Each pin and component on the PCB will be tested to give the 5 volts from the battery/voltage source. | Test | TBD | TBD |
Table 1.3 Verification Matrix for UFO Spring 2016
Validation Matrix:
Requirement Number | Objective | Validation Method Summary | Validation Method | Pass/Fail |
1.1, 2.1.1, 2.1.2, 2.1.3 | UFO Ab-ducted quadcopter shall maintain stable flight. | Customer will evaluate stable flight of quadcopter. | Demonstation | |
1.3, 2.3.1 | UFO Ab-ducted quadcopter shall comply by rules and regulations of the Federal Aviation Administration (FAA), Unmanned Aircraft Systems (UAS), and California State University, Long Beach’s College of Engineering’s flying policies. | Customer will observe registration number and paperwork. | Inspection | |
1.4 | Budget for this project shall remain below provided budget of 167 U.S. Dollars | Customer will observe and confirm budget paperwork. | Inspection | |
1.5, 2.5.1 | UFO Ab-ducted quacopter shall feature a light show of at least 3 unique patterns. | Customer will observe lightshow. | Inspection | |
1.6, 2.6.1, 2.6.2 | The UFO Ab-ducted quadcopter shall be capable of wireless communication. | Customer will observe wireless communication via RC and bluetooth. | Demonstation | |
1.7 | The UFO Ab-ducted quadcopter’s PCB shall power at least one servo via buck converter. | Customer will observe servo powered via PCB servo driver. | Demonstation |
Table 1.4 Validation Matrix for UFO Spring 2016